| About the House: | Priority | House A | House B | House C |
| Asking price | ||||
| Real estate taxes | ||||
| Water bill | ||||
| Heating bill | ||||
| Electric bill | ||||
| Age of house | ||||
| One-story | ||||
| Two-story | ||||
| Wood frame |
| About the House: | Priority | House A | House B | House C |
| Brick and wood frame | ||||
| Aluminum siding | ||||
| Overall exterior condition | ||||
| Storm windows | ||||
| Garage (note capacity) | ||||
| Gas heat | ||||
| Electric heat | ||||
| Hot-water heat | ||||
| Age of heating plant | ||||
| Central air cond./age | ||||
| Number of bedrooms | ||||
| Living room | ||||
| Separate dining room | ||||
| Kitchen eating area | ||||
| Number of bathrooms | ||||
| Closets | ||||
| Refrigerator | ||||
| Cooking stove | ||||
| Disposal | ||||
| Dishwasher | ||||
| Clothes washer/dryer | ||||
| Laundry space | ||||
| Adequate water heater | ||||
| Basement storage area |
| About the House: | Priority | House A | House B | House C |
| Finished basement | ||||
| Attic storage area | ||||
| Finished attic | ||||
| Number of fireplaces | ||||
| Drapes | ||||
| Carpeting | ||||
| Modern electrical wiring | ||||
| Sump pump/drainage | ||||
| Overhead sewer system | ||||
| Backyard patio | ||||
| Fence on lot lines | ||||
| Pleasing landscaping |
| About the Neighborhood: | Priority | House A | House B | House C |
| Streets Clean | ||||
| Neighbors' property well-maintained | ||||
| Flooding (check local government) | ||||
| Loud noises, bad odors | ||||
| Nearby train tracks | ||||
| Open drainage ditch | ||||
| All utilities installed | ||||
| Area zoned residential | ||||
| Nearby industry | ||||
| Proposed special assessments | ||||
| Garbage collection | ||||
| Street lights | ||||
| Streets and alleys well-maintained | ||||
| Heavy airplane traffic | ||||
|
Newspaper stories about
community or school difficulties |
| The House Is Near: | Priority | House A | House B | House C |
|
Public
transportation (within walking distance) |
||||
|
Thoroughfares or
expressways (short driving time) |
||||
| Convenience shopping | ||||
|
Schools which the children
will attend (check with school officials) |
||||
| Parks |
| The House is X Minutes From: | Priority | House A | House B | House C |
| Work | ||||
| Downtown | ||||
| Convenience shopping | ||||
| Elementary school | ||||
| High School | ||||
| Doctors | ||||
| Relatives | ||||
| House of worship |